Auditorium: Specifications
An orchestral sized model, incorporating the latest innovations and designs. 12th fret, 14th fret and cutaway models available.
| Price range | No longer available |
|---|---|
| Scale Length | 650mm (25.59”) |
| Width of neck at nut | 44mm, 45mm 46mm or 48mm |
| At 14th Fret | 54mm, 55mm or 56mm |
Dimensions
| Upper Boat | 305mm |
|---|---|
| Lower Boat | 395mm |
| Body Length | 495mm |
| Over all length | 1015mm 14th fret model 995mm 12th fret model |
| Body depth at bottom | 110mm |
| Body depth at heal | 75mm |
Depth of Neck
| At 1st Fret | 20mm, 21mm or 22mm |
|---|---|
| At 9thFret | 22mm, 23mm or 24mm |
| Fingerboard radius | 12” or 16” |
Action
| At 12th Fret treble | 1.4mm, 1.6mm or 1.8mm |
|---|---|
| At 12th Fret bass | 2.2mm, 2.4mm or 2.6mm. Higher action is best for the more strident player! |
Materials
| Nut/Saddle | Bone |
|---|---|
| Back & sides | Solid: Birdseye maple / Flamed sycamore / Indian rosewood / maccasar ebony / African blackwood Also three or four piece including walnut, pear, cherry and apple. |
| Top | Solid: Sitka Spruce / European white Spruce / Englemann spruce/ Western red cedar / curly redwood/ Adirondack spruce |
| Neck | 12th fret joint or 14th. Brazilian mahogany / Figured maple/ 3 piece/ Cuban mahogany |
| Finger board & Bridge | Indian rosewood / Indian ebony / Macassar ebony / African blackwood |
| Case | Hiscox/ Custom Calton / custom carbon fibre Hoffee |
| Machine heads | Schaller, Gohto, Waverly or Custom, Handmade Robson |

